Product Details:
Payment & Shipping Terms:
|
Material: | Aluminium Alloy | Plating: | Cadmium,nickel |
---|---|---|---|
Waterproof: | IP68 | Contacts: | Crimp |
Salt Spray Test: | 500hours | Usage Scenario: | Light Weight, High Reliability |
Construction: | KAIDA'S B |
Datasheet download:
MIL-DTL-38999 Series II Connectors.pdf
MIL-DTL-38999 Series II Circular Connector. MS27484T10F35SN Signal transmission,high, waterproofing,anti-corrosion,
Part number: MS27484T10F35SN
This series of round connectors, compliant with MIL-DTL-38999 Ⅱ series requirements, adopt card button quick connection, with an anti-loose mechanism, featuring small size, light weight, high-density contacts, EMI/RFI shielding, removable crimp contacts, and anti oblique-mating;
This product has a fireproof shell, a variety of coatings, and vibration performance of high strength under high temperature, suitable for use in harsh sandstorm and damp circumstances.
With quick connection, anti-loose mechanism, EMI/RFI shielding, interface sealing, anti oblique-mating design, the material of shell is optional in aluminum-alloy, naval brass, stainless steel or composite.
MS | 27467 | T | 17 | F | 35 | P | N | ||
Basic series | |||||||||
Type of connector | |||||||||
27467 = Straight plug | |||||||||
27466 = Wall mounting square receptacle, front | |||||||||
27656 = Wall mounting square receptacle, rear | |||||||||
27496 = Box square receptacle, front | |||||||||
27505 = Box square receptacle, rear | |||||||||
27468 = Jam nut receptacle | |||||||||
Shell | |||||||||
T = With thread and accessory | |||||||||
E = Without thread or accessory | |||||||||
Shell size | |||||||||
09, 11, 13, 15, 17, 19, 21, 23, 25 | |||||||||
Finish | |||||||||
B = Olive green cadmium plating F1 = Spray desertification nickel | |||||||||
C = Black anodized C3 = Black zinc nickel alloy (black chromium) | |||||||||
E = Passivated stainless steel C1 = Oxide olive green | |||||||||
F = Bright electroless nickel plating C2 = Oxide black | |||||||||
Contact layout (See below) | |||||||||
Type of contact | |||||||||
P = Crimp pin | |||||||||
S = Crimp socket | |||||||||
PH = Solder pin | |||||||||
SH = Solder socket | |||||||||
PL = Long PCB pin | |||||||||
PC = Short PCB pin | |||||||||
SL = Long PCB socket | |||||||||
SC = Short PCB socket | |||||||||
Orientation | |||||||||
N = Normal | |||||||||
A, B, C, D = Alternative |
How to order:
Environmental
Operating temperature:
Class B: -65 oC ~ +175 oC
Class C,E,F : -65 oC ~ +200 oC
Salt spray: According to method of experimental GJB1217
Class F 48h
Class C 96h
Class B 500h
Class E 1000h
Relative humidity: 98 % at 40 oC
Operating height: ≤ 30480m
Electrical
Contact resistance and current rating:
Contact ID | Diameter (mm) | Resistance (mΩ) | Current (A) |
22D# | Φ 0.76 | ≤ 12 | 5.0 |
20# | Φ 1.00 | ≤ 5.0 | 7.5 |
16# | Φ 1.60 | ≤ 2.5 | 13.0 |
12# | Φ 2.40 | ≤ 1.5 | 23.0 |
EMI shielding:
100MHz~1GHz: minimum attenuation45 dB
Withstanding voltage (V):
Service rating | M | I | II |
Sea level | 1300 | 1800 | 2300 |
21000m | 800 | 1000 | 1000 |
Insulation resistance:
Normal ≥ 5000MΩ, damp heat ≥ 100MΩ
Electrical continuity between shells:
Class B≤ 2.5mΩ, Class E ≤ 2.5mΩ, Class F≤ 1.0mΩ